| Web | Tools | Use to... |
| ABCD |  | ...collaborate on the development of ABCD |
| BDI |  | ...collaborate on developing standards for describing species |
| Conferences |  | ...share information on TDWG conferences. |
| DarwinCore |  | ...collaborate on the development of standards for the sharing and integration of primary biodiversity data. |
| E_Biosphere09 |  | ...develop public materials for the conference e-Biosphere 09: Biodiversity Informatics |
| Geospatial |  | ...facilitate adoption and integration of standards, specifications, best practices, and technology between the biological and geospatial communities. |
| Image |  | ...collaborate on the development of ABCD |
| Image.tmp |  | collaborate on image management and standards |
| InvasiveSpecies |  | ...collaborate on |
| Literature |  | ...collaborate on the development of Taxonomic Literature Standards |
| Main |  | ...see who is registered on this TWiki |
| NCD |  | ...collaborate on the development of standards for describing collections of natural history materials at the collection level. |
| Observational |  | ...collaborate on the integration of observational data into the existing biodiversity informatics infrastructure. |
| Phylogenetics |  | To collaborate on the development of phylogenetics Standards |
| Process |  | ...collaborate on revising the TDWG Process |
| SDD |  | ...propose, record, or comment upon the Schema |
| SDD.Primer |  | ...collaborate on the development of a primer for the SDD standard. |
| SPM |  | |
| STERNA |  | Comments and discussion on STERNA report |
| Sandbox |  | ...experiment in an unrestricted hands-on web. |
| Starting |  | ...become familiar with TDWG in a friendly, collaborative environment. |
| TAG |  | ...collaborate on the new technical umbrella to embrace all standards |
| TAPIR |  | |
| TIP |  | ...collaborate on strenghtening TDWG processes and on-line collaborative tools |
| TNC |  | ...collaborate on the development of standards for taxonomic names and concepts. |
| TWiki |  | ...discover TWiki details, and how to start your own site. |
| UBIF |  | ...collaborate on crosscutting concerns of bioscience data models. |
| Vegetation |  | ...collaborate on developing a standard for exchanging veg observations |
| This table is updated automatically based on WebPreferences settings of the individual webs. |