| UBIF Sections | Active topics | Voting proposals | Closed issues |
|---|---|---|---|
| Datasets (document root) | (no topics at the moment) | ||
| TechnicalMetadata | (no topics at the moment) | InitiationDateForImportedLegacyData | |
| Dataset (primary UBIF container) | (no topics at the moment) | ||
| - TaxonNames (= taxon names) | (no topics at the moment) | ||
| - TaxonHierarchies | NonPhylogeneticHierarchies | ||
| - Specimens | (no topics at the moment) | ||
| - Agents (Persons, organizations) | (no topics at the moment) | ||
| - Publications | (no topics at the moment) | ||
| - GeographicalAreas | (no topics at the moment) | ||
| - MediaObjects | (no topics at the moment) |
| SDD Sections | Active topics | Voting proposals | Closed issues |
|---|---|---|---|
| - ConfigurationData | (no topics at the moment) | ||
| - DescriptiveConcepts | (no topics at the moment) | ||
| - Characters | AssumptionsForPhylogeneticAnalysis | ||
| - - - CategoricalCharacter | StateMapping | ||
| - - - QuantitativeCharacter | StatisticalMeasureOntology , MeasurementUnitDocumentation | ||
| - - - TextCharacter | ListOfTextCharacter | ||
| - - - SequenceCharacter | (no topics at the moment) | ||
| - - - ColorRangeCharacter | (no topics at the moment) | ||
| - CharacterTrees | (no topics at the moment) | ||
| - NaturalLanguageDescriptions | TextCharacters | ||
| - CodedDescriptions | (no topics at the moment) | ||
| - - Scope | GeographicalRestrictions | ||
| - - SummaryData | |||
| - - SampleData | RepeatedObservations | ||
| - IdentificationKeys (stored) |