| DwC 1.2 | DwC 1.21 | OBIS | DwC 1.4 (and extensions) |
|---|---|---|---|
| GlobalUniqueIdentifier | |||
| DateLastModified | DateLastModified | DateLastModified | DateLastModified |
| InstitutionCode | InstitutionCode | InstitutionCode | InstitutionCode |
| CollectionCode | CollectionCode | CollectionCode | CollectionCode |
| CatalogNumber | CatalogNumberText | CatalogNumber | CatalogNumber |
| CatalogNumberNumeric | CatalogNumberNumeric (curatorial) | ||
| RecordURL | |||
| ScientificName | ScientificName | ScientificName | ScientificName |
| BasisOfRecord | BasisOfRecord | BasisOfRecord | BasisOfRecord |
| Source | |||
| Citation | |||
| InformationWithheld | |||
| HigherTaxon | HigherTaxon | ||
| Kingdom | Kingdom | Kingdom | Kingdom |
| Phylum | Phylum | Phylum | Phylum |
| Class | Class | Class | Class |
| Order | Order | Order | Order |
| Family | Family | Family | Family |
| Genus | Genus | Genus | Genus |
| SubGenus | |||
| Species | Species | Species | SpecificEpithet |
| Subspecies | Subspecies | Subspecies | InfraSpecificEpithet |
| InfraspecificRank | |||
| ScientificNameAuthor | ScientificNameAuthor | ScientificNameAuthor | AuthorYearOfScientificName |
| NomenclaturalCode | |||
| IdentificationModifier | IdentificationQualifier | ||
| IdentifiedBy | IdentifiedBy | IdentifiedBy | IdentifiedBy (curatorial) |
| YearIdentified | YearIdentified | YearIdentified | DateIdentified (curatorial) |
| MonthIdentified | MonthIdentified | MonthIdentified | DateIdentified (curatorial) |
| DayIdentified | DayIdentified | DayIdentified | DateIdentified (curatorial) |
| TypeStatus | TypeStatus | TypeStatus | TypeStatus (curatorial) |
| CollectingMethod | |||
| ValidDistributionFlag | |||
| CollectorNumber | CollectorNumber | CollectorNumber | CollectorNumber (curatorial) |
| FieldNumber | FieldNumber | FieldNumber | FieldNumber (curatorial) |
| Collector | Collector | Collector | Collector |
| YearCollected | YearCollected | YearCollected | EarliestDateCollected, LatestDateCollected |
| StartYearCollected | EarliestDateCollected | ||
| EndYearCollected | LatestDateCollected | ||
| MonthCollected | MonthCollected | MonthCollected | EarliestDateCollected, LatestDateCollected |
| StartMonthCollected | EarliestDateCollected | ||
| EndMonthCollected | LatestDateCollected | ||
| DayCollected | DayCollected | DayCollected | EarliestDateCollected, LatestDateCollected |
| StartDayCollected | EarliestDateCollected | ||
| EndDayCollected | LatestDateCollected | ||
| VerbatimCollectingDate | VerbatimCollectingDate (curatorial) | ||
| JulianDay | JulianDay | JulianDay | DayOfYear |
| StartJulianDay | |||
| EndJulianDay | |||
| TimeOfDay | TimeCollected | TimeOfDay? | |
| StartTimeOfDay | |||
| EndTimeOfDay | |||
| TimeZone | |||
| FieldNotes | FieldNotes (curatorial) | ||
| HigherGeography | HigherGeography | ||
| ContinentOcean | ContinentOcean | ContinentOcean | Continent |
| WaterBody | |||
| IslandGroup | IslandGroup | ||
| Island | Island | ||
| Country | Country | Country | Country |
| StateProvince | StateProvince | StateProvince | StateProvince |
| County | County | County | County |
| Locality | Locality | Locality | Locality |
| Longitude | DecimalLongitude | Longitude | DecimalLongitude (geospatial) |
| VerbatimLongitude | VerbatimLongitude (geospatial) | ||
| StartLongitude | |||
| EndLongitude | |||
| Latitude | DecimalLatitude | Latitude | DecimalLatitude (geospatial) |
| VerbatimLatitude | VerbatimLatitude (geospatial) | ||
| StartLatitude | |||
| EndLatitude | |||
| HorizontalDatum | GeodeticDatum (geospatial) | ||
| OriginalCoordinateSystem | VerbatimCoordinateSystem (geospatial) | ||
| GeorefMethod | GeoreferenceProtocol (geospatial) | ||
| CoordinatePrecision | CoordinateUncertaintyInMeters | CoordinatePrecision | CoordinateUncertaintyInMeters (geospatial) |
| Start_EndCoordinatePrecision | |||
| LatLongComments | GeoreferenceRemarks (geospatial) | ||
| BoundingBox | BoundingBox | BoundingBox | FootprintWKT? (geospatial) |
| MinimumElevation | MinimumElevationInMeters | MinimumElevation | MinimumElevationInMeters |
| MaximumElevation | MaximumElevationInMeters | MaximumElevation | MaximumElevationInMeters |
| VerbatimElevation | VerbatimElevation (curatorial) | ||
| MinimumDepth | MinimumDepthInMeters | MinimumDepth | MinimumDepthInMeters |
| MaximumDepth | MaximumDepthInMeters | MaximumDepth | MaximumDepthInMeters |
| VerbatimDepth | VerbatimDepth (curatorial) | ||
| DepthRange | |||
| Temperature | |||
| Sex | Sex | Sex | Sex |
| AgeClass | LifeStage | LifeStage | |
| PreparationType | Preparations | PreparationType | Preparations (curatorial) |
| Tissues | Preparations (curatorial) | ||
| IndividualCount | IndividualCount | IndividualCount | IndividualCount (curatorial) |
| ObservedIndividualCount | |||
| SampleSize | |||
| ObservedWeight | |||
| GenBankNum | GenBankNum? (curatorial) | ||
| PreviousCatalogNumber | OtherCatalogNumbers | PreviousCatalogNumber | OtherCatalogNumbers (curatorial) |
| RelationshipType | RelationshipType? | ||
| RelatedCatalogItem | RelatedCatalogItems | RelatedCatalogItem | RelatedCatalogItems? (curatorial) |
| Notes | Remarks | Notes | Remarks |
| GMLFeature | |||
| Attributes | |||
| ImageURL | |||
| RelatedInformation | |||
| Disposition (curatorial) | |||
| PointRadiusSpatialFit (geospatial) | |||
| FootprintWKT? | |||
| FootprintSpatialFit | |||
| VerbatimCoordinates | |||
| GeoreferenceSources | |||
| GeoreferenceVerificationStatus |