
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | Inventory/Scan RequestThis request returns a (sorted) list of distinct values for a requested concept. In DiGIR the inventory request as well as the scan request in BioCASE? allow up to now only to query for a single concept. See the DifferencesInScanOperations for the different protocol aspects.Desired Scan Features
| |||||||
| > > | See: InventoryRequest | |||||||
| Line: 2 to 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| This request returns a (sorted) list of distinct values for a requested concept. In DiGIR the inventory request as well as the scan request in BioCASE? allow up to now only to query for a single concept. | ||||||||
| Changed: | ||||||||
| < < | See the DifferenceInScanOperation for the different protocol aspects. | |||||||
| > > | See the DifferencesInScanOperations for the different protocol aspects. | |||||||
Desired Scan Features | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | Scan Request | |||||||
| > > | Inventory/Scan Request | |||||||
| This request returns a (sorted) list of distinct values for a requested concept. In DiGIR the inventory request as well as the scan request in BioCASE? allow up to now only to query for a single concept. | ||||||||
| Line: 9 to 9 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 9 to 9 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > | Scan RequestThis request returns a (sorted) list of distinct values for a requested concept. In DiGIR the inventory request as well as the scan request in BioCASE? allow up to now only to query for a single concept. See the DifferenceInScanOperation for the different protocol aspects.Desired Scan Features
| |||||||